31 mins ago • A-League Men
TRENDING STORIES
15 hours ago • A-League Men
Socceroo Jason Geria set for Victory farewell as imminent departure to Japanese club confirmed
20 hours ago • A-League Men
‘It’s not good enough’: Brisbane Roar boss delivers honest assessment after Jets loss
15 hours ago • A-League Men
Academy gun signs multi-year Macarthur extension amid breakout season: ‘A proud moment’
Must Watch
Watch More
2 days ago • A-League Men
A-Leagues gun likened to European superstar and Socceroo: ‘Irankunda but bigger’
The Macarthur Bulls forward was praised for his performance and potential as the 20-year-old impresses in the Isuzu UTE A-League this season.2 days ago • A-League Men
Coach praises back in favour striker for ‘excellent’ response to squad omission after late heroics
2 days ago • A-League Men
Archie Goodwin earns December nomination for Boost Mobile Young Footballer of the Year
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Auckland FC | 10 | 7 | 2 | 1 | 23 |
2 Melbourne City FC | 11 | 6 | 3 | 2 | 21 |
3 Adelaide United FC | 10 | 6 | 3 | 1 | 21 |
4 Melbourne Victory FC | 11 | 5 | 4 | 2 | 19 |
5 Macarthur FC | 12 | 5 | 3 | 4 | 18 |
6 Western United FC | 12 | 5 | 3 | 4 | 18 |
7 Sydney FC | 11 | 5 | 2 | 4 | 17 |
8 Western Sydney Wanderers FC | 11 | 4 | 3 | 4 | 15 |
9 Central Coast Mariners FC | 11 | 3 | 5 | 3 | 14 |
10 Wellington Phoenix FC | 10 | 4 | 1 | 5 | 13 |
11 Newcastle Jets FC | 10 | 3 | 1 | 6 | 10 |
12 Perth Glory FC | 12 | 1 | 2 | 9 | 5 |
13 Brisbane Roar FC | 11 | 0 | 2 | 9 | 2 |
Isuzu UTE A-League Video
Watch More
12 hours ago • A-League Women
Teenage star scores career-first brace as Roar ease past Victory to set up epic 1v2 showdown
Grace Kuilamu's first-half brace set the tone for an impressive Brisbane win over a fellow top-four rival and moved the Roar to within one point of league leaders Melbourne City.2 days ago • A-League Women
Young Matildas star earns December Boost Mobile Young Footballer of the Year nomination
3 days ago • A-League Women
Game-by-game preview: What you need to know for midweek Ninja A-League matches
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 10 | 6 | 4 | 0 | 22 |
2 Brisbane Roar FC | 10 | 7 | 0 | 3 | 21 |
3 Melbourne Victory | 10 | 5 | 3 | 2 | 18 |
4 Adelaide United | 10 | 5 | 1 | 4 | 16 |
5 Western United FC | 9 | 4 | 2 | 3 | 14 |
6 Wellington Phoenix FC | 9 | 4 | 1 | 4 | 13 |
7 Central Coast Mariners FC | 10 | 3 | 4 | 3 | 13 |
8 Canberra United | 9 | 3 | 2 | 4 | 11 |
9 Newcastle Jets | 10 | 2 | 4 | 4 | 10 |
10 Perth Glory FC | 9 | 2 | 2 | 5 | 8 |
11 Western Sydney Wanderers FC | 9 | 1 | 3 | 5 | 6 |
12 Sydney FC | 9 | 1 | 2 | 6 | 5 |
Ninja A-League Video
Watch More
A-Leagues ALL ACCESS
Watch More