30 mins ago • A-League Women
TRENDING STORIES
4 hours ago • A-League Men
Isuzu UTE Goal of the Week nominees, Round 15 Isuzu UTE A-League: Pick your winner TODAY!
1 day ago • A-League Men
Isuzu UTE A-League 2024-25 mid-season Transfer Centre: Your club’s ins/outs
1 day ago • A-League Women
Sydney FC v Canberra United match will not be rescheduled, Sky Blues awarded win: Full details
Must Watch
Watch More
2 hours ago • A-League Men
What your Isuzu UTE A-League team needs in the January transfer window
aleagues.com.au identifies one key area every Isuzu UTE A-League team could look to strengthen in the January transfer window.3 days ago • A-League Men
Scintillating first-half display sees Auckland FC cruise to victory over City
4 days ago • A-League Men
Wanderers to announce third January signing as Stajcic issues injury update: ‘You’ll find out soon’
4 days ago • A-League Men
Super-sub Edmondson fires Mariners to hard-fought away win over Wanderers
1 week ago • A-League Men
When does the Isuzu UTE A-League January transfer window open & close?
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Adelaide United FC | 12 | 8 | 3 | 1 | 27 |
2 Auckland FC | 12 | 8 | 2 | 2 | 26 |
3 Melbourne City FC | 13 | 7 | 3 | 3 | 24 |
4 Western United FC | 14 | 7 | 3 | 4 | 24 |
5 Sydney FC | 14 | 6 | 3 | 5 | 21 |
6 Macarthur FC | 14 | 6 | 3 | 5 | 21 |
7 Melbourne Victory FC | 13 | 5 | 4 | 4 | 19 |
8 Western Sydney Wanderers FC | 13 | 5 | 3 | 5 | 18 |
9 Wellington Phoenix FC | 13 | 5 | 2 | 6 | 17 |
10 Central Coast Mariners FC | 13 | 4 | 5 | 4 | 17 |
11 Newcastle Jets FC | 12 | 3 | 1 | 8 | 10 |
12 Perth Glory FC | 14 | 2 | 2 | 10 | 8 |
13 Brisbane Roar FC | 13 | 1 | 2 | 10 | 5 |
Isuzu UTE A-League Video
Watch More
ALL GOALS | Round 12 | Ninja A-League 2024-25
Catch every goal from round 12 of the Ninja A-League.
2 days ago • A-League Women
Statement made: Adelaide enhance title credentials with away win over top-four rivals
2 days ago • A-League Women
All square at Leichhardt Oval as Sydney FC, Mariners play out goalless draw
3 days ago • A-League Women
Captain fantastic fires Victory into second spot after narrow win over Perth
3 days ago • A-League Women
Canberra move into the top six after holding on to defeat Wanderers
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 12 | 7 | 5 | 0 | 26 |
2 Melbourne Victory | 12 | 7 | 3 | 2 | 24 |
3 Adelaide United | 12 | 7 | 1 | 4 | 22 |
4 Brisbane Roar FC | 12 | 7 | 0 | 5 | 21 |
5 Wellington Phoenix FC | 12 | 6 | 1 | 5 | 19 |
6 Central Coast Mariners FC | 12 | 4 | 5 | 3 | 17 |
7 Canberra United | 12 | 5 | 2 | 5 | 17 |
8 Western United FC | 11 | 4 | 3 | 4 | 15 |
9 Sydney FC | 12 | 2 | 4 | 6 | 10 |
10 Newcastle Jets | 12 | 2 | 4 | 6 | 10 |
11 Perth Glory FC | 11 | 2 | 3 | 6 | 9 |
12 Western Sydney Wanderers FC | 12 | 1 | 3 | 8 | 6 |
Ninja A-League Video
Watch More