3 hours ago • A-League Men
TRENDING STORIES
22 hours ago • A-League Men
Academy graduate earns significant slice of history with A-Leagues debut
24 hours ago • A-League Men
A-Leagues gun likened to European superstar and Socceroo: ‘Irankunda but bigger’
24 hours ago • A-League Men
Young gem emerges while coach admits concerns over style: Made with Mitre Moments
21 hours ago • A-League Women
Two internationals return for Roar – but ‘this team should be built around the sister act’
Must Watch
Watch More
19 hours ago • A-League Men
‘I tell you what… wow’: Newcastle Jets’ non-goal against Brisbane Roar
There was a contentious moment during Newcastle Jets' Isuzu UTE A-League matchup against Brisbane Roar.1 day ago • A-League Men
Archie Goodwin earns December nomination for Boost Mobile Young Footballer of the Year
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Auckland FC | 10 | 7 | 2 | 1 | 23 |
2 Melbourne City FC | 11 | 6 | 3 | 2 | 21 |
3 Adelaide United FC | 10 | 6 | 3 | 1 | 21 |
4 Melbourne Victory FC | 11 | 5 | 4 | 2 | 19 |
5 Macarthur FC | 12 | 5 | 3 | 4 | 18 |
6 Western United FC | 12 | 5 | 3 | 4 | 18 |
7 Western Sydney Wanderers FC | 11 | 4 | 3 | 4 | 15 |
8 Sydney FC | 10 | 4 | 2 | 4 | 14 |
9 Central Coast Mariners FC | 11 | 3 | 5 | 3 | 14 |
10 Wellington Phoenix FC | 10 | 4 | 1 | 5 | 13 |
11 Newcastle Jets FC | 10 | 3 | 1 | 6 | 10 |
12 Perth Glory FC | 11 | 1 | 2 | 8 | 5 |
13 Brisbane Roar FC | 11 | 0 | 2 | 9 | 2 |
Isuzu UTE A-League Video
Watch More
‘Bring the MONGREL every game!’ | Dub Zone | Round 10 | Ninja A-League 2024-25
The Dub Zone crew is back following another action-packed round in the Ninja A-League. Amy Duggan is the hot seat this week as she hosted alongside panellists Teo Pellizzeri and Teresa Polias as well as Nalin Mastou.
2 days ago • A-League Women
Roar boss rewarded for phenomenal form with December Coach of the Month award
2 days ago
Ninja A-League Highlights Show | Round 10
2 days ago • A-League Women
Isuzu UTE Goal of the Week nominees, Round 10 Ninja A-League: Pick your winner TODAY!
Ladder | P | W | D | L | PTS |
---|---|---|---|---|---|
1 Melbourne City FC | 10 | 6 | 4 | 0 | 22 |
2 Brisbane Roar FC | 9 | 6 | 0 | 3 | 18 |
3 Melbourne Victory | 9 | 5 | 3 | 1 | 18 |
4 Adelaide United | 9 | 5 | 0 | 4 | 15 |
5 Western United FC | 9 | 4 | 2 | 3 | 14 |
6 Wellington Phoenix FC | 9 | 4 | 1 | 4 | 13 |
7 Central Coast Mariners FC | 10 | 3 | 4 | 3 | 13 |
8 Canberra United | 9 | 3 | 2 | 4 | 11 |
9 Newcastle Jets | 9 | 2 | 3 | 4 | 9 |
10 Perth Glory FC | 9 | 2 | 2 | 5 | 8 |
11 Western Sydney Wanderers FC | 9 | 1 | 3 | 5 | 6 |
12 Sydney FC | 9 | 1 | 2 | 6 | 5 |
Ninja A-League Video
Watch More
A-Leagues ALL ACCESS
Watch More